Garden Plans > 2018: Buena Vista Community Garden

About this Garden Plan

Higher growing fruit trees in the distal end to the raised beds to prevent shading. Lower profile fruiting bushes closer to the raised beds. Offers opportunity to teach about espaliering fruit trees (against back alley) 6 plus hours of sunlight to all areas. Abundance of green area and fruit.

Plan Type, Soil and Location

Garden Location: Buena Vista Community Garden Urban Orchard Proposal
Garden Size: 75' 0" x 75' 0"
Garden Type: Community garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Espalier) 311' 5"11' 5" x 11' 5" 
Apricot (Dwarf) 29' 10"9' 10" x 9' 10" 
Blackberry 42' 11"2' 11" x 2' 11" 
Blueberry 52' 11"2' 11" x 2' 11" 
Cherry (Dwarf) 39' 10"9' 10" x 9' 10" 
Fig 39' 10"9' 10" x 9' 10" 
Fruit (Bush) 42' 11"2' 11" x 2' 11" 
Fruit (Trellised) 102' 11"2' 11" x 2' 11" 
Gooseberry 42' 11"2' 11" x 2' 11" 
Grape Vine 34' 11"4' 11" x 4' 11" 
Honeyberry 24' 11"3' 3" x 9' 10" 
Nectarine (Dwarf) 29' 10"9' 10" x 9' 10" 
Peach (Dwarf) 313' 1"13' 1" x 13' 1" 
Pear (Dwarf) 58' 2"8' 2" x 8' 2" 
Pear (Espalier) 311' 5"11' 5" x 11' 5" 
Plum (Dwarf) 311' 5"11' 5" x 11' 5" 
Raspberry 62' 3"1' 11" x 2' 11" 
Strawberry 201' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



2
793080